Computational Chemical Graph Theory: Characterization, Enumeration, And Generation Of Chemical Structures By Computer Methods
Part of Ellis Horwood series in chemical computation, statistics, and information
| ISBN-10 | 0-13-151739-2 |
|---|---|
| ISBN-13 | 978-0-13-151739-4 |
| Author(s) | Szymanski, Müller, *** S**, N, Nenad Trinajstic, W. R. Muller, J. V., W.R., K. Szymanski, K, J. V. Knop, S. Nikolic, N. Trinajstic, Knop, Trinajstic, Nikolic, N. Trinajstic, S. Nikolic, J. V. Knop, W. R. Muller, K. Szymanski |
| Publisher | Ellis Horwood Ltd |
| Published | 1991 |
| Format | Hardcover |
Full book details available at ISBNLab.com.
Buy this book
Book Reviews